Jump to other pages in the Careers section
| Number Reported |
% of Reported |
Full-Time Salaries (Median) |
|
| Total | 341 | 100.0 | |
| Employment Categories | 314 | 100.0 | |
| Academic | 5 | 4.0 | * |
| Business | 95 | 33.0 | 70,000 |
| Judicial Clerk | 23 | 6.0 | 37,500 |
| Private Practice | 137 | 35.0 | 78,500 |
| Government | 51 | 18.0 | 45,000 |
| Public Interest | 11 | 4.0 | * |
| Pursuing Degree | 7 | 4.0 | * |
| Not Seeking | 6 | 1 | * |
| Size of Firm | 137 | 100.0 | |
| Solo | 11 | 7.3 | - |
| 2-10 | 87 | 57.6 | - |
| 11-25 | 10 | 6.6 | - |
| 26-50 | 2 | 1.3 | - |
| 51+ | 52 | 27.1 | - |
* A minimum of five salaries is required for each salary analysis.
Statistics prepared by NALP