Jump to other pages in the CLEs section
Courses from: 2007 | 2006 | 2005 | 2004 | 2003 | 2002
| Title | Date | Total Credits |
Ethics Credits |
| Obstacles to Progress: the Intersection of Race, Class and Gender in the Law | 1/24/2007 |
1.25 | 0 |
| The Business of Lawyering: Managing Your Solo/Small Practice | 2/9/2007 | 5 | 1 |
| How Videogames Intersect with IP: Intellectual Property in “Gamer” Technology | 3/2/2007 | 4 | 1 |
| Elderlaw and the Basics of Medicaid | 3/9/2007 | 4 | .75 |
| Civil Rights Issues Within the Muslim Community | 3/23/2007 | 4 | .75 |
| The Failure of Corporate Law | 3/30/2007 | 1 | 0 |
| Truth and the Law: Honesty as Advocacy | 3/30/2007 | 6.75 | 6.75 |
| How Legal Supervisors Are Affected by Changes to the RPC | 4/11/2007 | 1 | 1 |
| An Introduction to Public Benefits Law | 4/19-50/07 |
10 | 0 |
| How Lawyers Can Use the Internet More Effectively | 4/27/2007 | 6 | 0 |
| Mediation Advocacy | 4/27/2007 | 1 | .25 |
| The Business of Lawyering (Tacoma) | 5/4/2007 | 5 | 1 |
| U.S. Attorneys: Roles and Responsibilities | 5/9/2007 | 3.5 | 0 |
| Of IRAs and other Estate Planning Developments | 5/10/2007 | 1 | 0 |
| 6th Academy for IDEA ALJs and HOs | 5/15- 6/18/07 |
24.75 | 1.25 |
| Washington Rules of Professional Conduct: Overview of Revisions | 5/25/2007 | 2 | 2 |
| Affirmative Litigation Training | 6/8/2007 | 48.75 | 0 |
| 5th Directors Training Academy - CCLS | 6/15/2007 | 7 | 0 |
| LAU-Basic Lawyering Skills Training (BLaST) | 6/26- 6/26/07 |
25.5 | 1 |
| Washington’s New Rules of Professional Conduct and Access to Justice | 6/29/2007 | 3 | 3 |
| Title | Date | Total Credits |
Ethics Credits |
| Death Penalty and Mental Illness | 1/14/06 | 3 | 0 |
| Tausand Moot Court Competition | 1/27/06 | 4 | 0 |
| Remedies and Intellectual Property | 2/24/06 | 4 | 0 |
| Unemployment Insurance for Domestic Violence and Stalking | 3/10/06 | 4.25 | 0 |
| Understanding the American Indian Probate Reform Act | 3/14/06 | 12.25 | 1 |
| Supervising for Success | 3/29/06 | 1 | 0 |
| Is Ethically Correct Morally Right? | 3/31/06 | 6.25 | 6.25 |
| At the Intersection of Antitrust and Intellectual Property Law | 4/7/06 | 6 | 0 |
| Moot Court Reasonable Doubts Competition | 4/7/06 | 2 | 0 |
| Moot Court Reasonable Doubts Education Component | 4/7/06 | .5 | 0 |
| Effective Oral Advocacy for Lawyers | 4/7/06 | 3 | 0 |
| Office of the Public Defender: Opportunities and Challenges | 4/14/06 | 4.25 | 1.5 |
| Legal Writing II Moot Court Judging | 4/19/06 | 3 | 0 |
| Special Needs Children and Adults | 4/22/06 | 6 | 0 |
| Lawyering and Leadership: The Continuation of the Hope for the Profession | 4/28/06 | 6 | 1 |
| Status of Eminent Domain Law in Washington State | 5/4/06 | 1 | 0 |
| Updating Your Skills: Researching Washington Law | 5/12/06 | 4 | 0 |
| Green Lights & Red Flags: FTC Advertising Rules | 5/18/06 | 5 | 0 |
| Fourth Annual Directors Training Academy | 6/9/06 | 6 | 1 |
| Fifth Annual Academy for IDEA ALJs and HOs | 6/13/06 | 23.25 | 2 |
| Patient Choice at End of Life | 6/23/06 | 4.25 | 1 |
| Business Ethics in the Corporate Governance Era | 7/6/06 | 16 | 0 |
| Community Lawyering & Affirmative Advocacy | 7/10/06 | 20 | 0 |
| Anti-Oppression Training | 9/22/06 | 5.5 | 0 |
| Pride & Prejudice: A Woman's Journey Through Her Legal Career | 9/29/06 | 4.5 | .75 |
| Advocating for Immigrant Victims: Immigration Court Project CLE | 10/6/06 | 4.5 | 1.25 |
| Basics and Beyond: Improving Your Writing | 10/13/06 | 4 | 0 |
| Corporations & the First Amendment: Examining the Health of Democracy | 10/20/06 | 7.5 | 0 |
| Who “Owns” Nature? BioProspecting, BioTechnology and Indigenous Peoples’ Rights | 10/27/06 | 5.5 | 1 |
| Death Penalty in Washington State in 2006 and Beyond | 10/28/06 | 2 | 0 |
| Is the President Always Right? | 11/3/06 | 4 | 0 |
| The American Indian Probate Reform Act of 2004 | 11/17/06 | 5 | 1 |
| Equal Access to Courts for Persons with Disabilities | 12/1/06 | 7.25 | .75 |
| Planning for Special Needs Adults: Transition through Employment | 12/2/06 | 5.75 | 0 |
| The 4th Annual Hope for the Profession and the Practitioner | 12/8/06 | 6 | 1 |
| Title | Date | Total Credits |
Ethics Credits |
| Anti-Oppression Training |
1/21/2005 | 5.5 | 0 |
| The Case for Auschwitz | 2/4/2005 | 3 | 0 |
| Unemployment Insurance for Domestic Violence and Stalking Victims | 2/4/2005 | 4.25 | 0 |
| Licensing in a Nutshell | 2/25/2005 | 4 | 1 |
| Updating Your Skills | 3/4/2005 | 4 | 0 |
| New Rules of Professional Conduct | 3/11/2005 | 4 | 0 |
| Lawyering and Leadership |
4/1/2005 | 6 | 1 |
| The Jury System | 4/8/2005 | 6.5 | 1 |
| The Second Annual Advertising Law Conference | 4/15/2005 | 6 | 1 |
| Undocumented Aliens | 4/22/2005 | 4 | 0 |
| The Third Annual Directors Training Academy | 6/10/2005 | 6.5 | 1 |
| The Fourth National Academy for IDEA Administrative Law Judges and Hearing Officers | 6/15- 6/17/2005 |
15.25 | 1 |
| Cutting Edge Meets Bottom Line | 9/16/2005 | 4 | 0 |
| Advocating for Immigrant Victims | 9/23/2005 | 4.5 | 1.25 |
| Recent Developments in International Trade | 9/30/2005 | 4 | 0 |
| Planning and Preparing the Cross-Examination | 10/7/2005 | 3 | 0 |
| The Third Annual Hope for the Profession and the Practitioner | 10/14/2005 | 6 | 1 |
| Community Property for Non-Community Property Practitioners | 10/21/2005 | 4 | 0 |
| Amanda Kumar's Case | 10/28/2005 | 4 | 0 |
| The Second Annual Legal Spanish and the Culture of Law in Mexico | 11/13- 11/18/2005 |
20 | 0 |
| CLE Round-Up 2005 | 12/2/2005 | 7 | 2 |
| Title | Date | Total Credits |
Ethics Credits |
| Can a Good Lawyer be a Good Person | 1/13/2004 | 1.5 | 0 |
| Anti-Oppression Training | 1/23/2004 | 6 | 0 |
| Unemployment Benefits for Battered Women | 1/30/2004 | 4 | 0 |
| Unbundled Legal Services | 2/6/2004 | 3.75 | 0 |
| Who will Represent the Underrepresented | 2/10/2004 | 1.5 | 1.5 |
| Ethics, Charitable Gift Planning, and Tax Updates | 2/11/2004 | 3 | 1 |
| Breaking Barriers and Building Bridges | 2/14/2004 | 4.75 | 0 |
| Corporate Ethics and Governance in the Healthcare Marketplace | 2/27/2004 | 9 | 2.5 |
| Advocating for Immigrant Victims | 2/27/2004 | 4 | 1.5 |
| Counselor? Coach? Therapist? What’s a lawyer to do? | 3/11/2004 | 1 | 0 |
| Intermediation – How Lawyers Should be Counsel | 3/11/2004 | 1.5 | 1.5 |
| Advertising Law 2004 | 3/12/2004 | 6 | 6 |
| Technology in the Courtroom | 3/17/2004 | 4 | 4 |
| Ethical Limitations on Ex Parte Communications | 3/19/2004 | 1.5 | 1.5 |
| Washington’s Law of Meretricious Relationships | 3/26/2004 | 4 | 4 |
| From Brown to Grutter: Racial Integration and the Law | 4/2/2004 | 10.5 | 10.5 |
| Legal Ethics and Professional Responsibility | 4/16/2004 | 3 | 3 |
| Cybercrash: The Law and Policy of Network Failures | 4/23/2004 | 6.5 | 0 |
| The Second Annual Directors Training Academy | 6/3/2004 | 7 | 1 |
| The Third Annual Directors Training Academy | 6/16/2004 | 16.25 | 0 |
| Title | Date | Total Credits |
Ethics Credits |
| Ethics and Mediation | 1/14/2003 | 1.5 | 1.5 |
| Anti Oppression | 1/17/2003 | 6 | 0 |
| Ethical Pitfalls | 2/1/2003 | 3 | 3 |
| A Night at the Movies (or, Lawyers Ethics come to the Big Screen) | 2/11/2003 | 1.5 | 1.5 |
| Clones, Drones & Hormones | 3/1/2003 | 6.5 | 0 |
| The Role of the Attorney as Moral Counselor | 3/13/2003 | 3 | 3 |
| Takings Conference | 3/20/2003 | 14.5 | 0 |
| Chinese Law and Business | 3/28/2003 | 7.5 | 0 |
| The Implications of Factory Farming on Environmental Law and Animal Law | 4/15/2003 | 1.5 | 0 |
| The Trials of Lenny Bruce | 4/17/2003 | 3 | 0 |
| Law Firm Hiring, Retention and Productivity | 5/21/2003 | 4 | 0 |
| Directors Training Academy | 6/5/2003 | 11.5 | 1.5 |
| Administrative Law Judges and Hearing Officer Academy | 7/9/2003 | 17 | 0 |
| Advocating for Immigrant Victims | 9/12/2003 | 4 | 1.5 |
| Justice at Dachau | 9/16/2003 | 2 | 0 |
| The 14th Amendment | 9/20/2003 | 3 | 0 |
| Amanda Kumar's Case | 10/3/2003 | 6 | 6 |
| Law Practice Management | 10/10/2003 | 4 | 0 |
| Hope for Practitioner | 10/17/2003 | 6 | 1 |
| A Civil Action 2003 | 10/31/2003 | 4 | 4 |
| Recent Developments in Land Use Law | 11/7/2003 | 4 | 0 |
| Hope for Practitioner Part II | 11/14/2003 | 2, 4, or 6 |
0 |
| Title | Date | Total Credits |
Ethics Credits |
| First National Academy for IDEA Admin. Law Judges & Hearing Officers | 7/21/2002 | 11 | 0 |
| Justice for All: Working for Equal Access to the Legal System in Immigrant Communities | 9/6/2002 | 4 | 0 |
| Anti Oppression Training | 9/13/2002 | 6 | 0 |
| Multidisciplinary Practice and Representing Clients in a Limited Capacity | 9/14/2002 | 3 | 3 |
| Assimilation & Resistance: Emerging Issues in Law & Sexuality | 9/20/2002 | 11 | 0 |
| Environmental Litigation: Complex litigation against the government | 10/4/2002 | 3 | 0 |
| It Can't Happen Here (Again) - Can It? | 10/15/2002 | 1.5 | 0 |
| Free CLE on Special Education | 10/18/2002 | 6 | 0.5 |
| International Intellectual Property for the Business Attorney | 10/25/2002 | 4 | 0 |
| Practical Washington Legal Ethics for Government and Legal Service | 10/25/2002 | 6 | 6 |
| Can You Counter Ill Effects from Over-The Counter Supplements? | 11/13/2002 | 1.5 | 0 |
| A Civil Action 2002 | 11/15/2002 | 3 | 3 |